Published Data for Previous Months:
Month | NFP Change (Thousand) | Unemployment Rate (%) |
---|---|---|
September 2024 | 254K | 4.1% |
August 2024 | 142K | 4.2% |
July 2024 | 114K | 4.3% |
June 2024 | 206K | 4.1% |
May 2024 | 272K | 4.0% |
April 2024 | 175K | 3.9% |
March 2024 | 303K | 3.8% |
February 2024 | 275K | 3.9% |
January 2024 | 353K | 3.7% |
December 2023 | 216K | 3.7% |
Research Specialist at EgeMoney
My areas of expertise include fundamental and technical analysis, portfolio management, risk analysis, and market research. Adapting to rapidly changing market conditions and producing reports are among my top priorities. Through my research on the EgeMoney platform, I aim to shape your financial future and add value to your decision-making processes.